A) ADMISSION FEE
| Sl. No | Class | Old Students (Rs) | New Students (Rs) |
|---|---|---|---|
| 1 | Class A – B | 2200 | 2300 |
| 2 | Class 1 – 2 | 2200 | 2500 |
| 3 | Class 3 – 6 | 2500 | 3100 |
| 4 | Class 7 – 10 | 2800 | 3300 |
| 5 | Class 11 | 7850 | 7850 |
| 6 | Class 12 | 7000 | 7000 |
B) TUTION FEE
| Sl. No | Class | Existing (Rs) |
|---|---|---|
| 1 | Class A – 2 | Rs. 450/- |
| 2 | Class 3 – 8 | Rs. 650/- |
| 3 | Class 9 – 10 | Rs. 700/- |
| 4 | Class 11 – 12 | Rs. 850/- |
C) HOSTEL FEE
| Sl. No | Class | Existing (Rs) |
|---|---|---|
| 1 | Admission Fees | Rs. 450/- |
| 2 | Security Deposit (REFUNDABLE) | Rs. 650/- |
| 3 | Mess fee | Rs. 700/- |